Atomization Index
This index tracks the status of per-cell site entries and per-civilization corpus entries under the archive's atomization programme. Every cell in the Global Territorial Grid and every civilization in the Dragon Traditions corpus is entitled to a dedicated archive record carrying an HLSF signature block and full cross-reference graph. The index is the single source of truth for what has been atomized, what is stubbed, and what remains.
Status codes — drafted (full claims block, HLSF signature, cross-refs); stub (frontmatter + one or two claims, placeholder HLSF); pending (no entry yet); rejected (substrate or corpus criteria not met on review).
The atomization programme proceeds in gap-priority order as recorded in doctrine-coverage-bias feedback: Africa, Near East (Iran / Iraq), Central Asia, Americas deep interior, Oceania, then Eurasian Tethyan fill. This ordering is deliberate — it refuses to re-privilege corridors already over-represented in the archive.
Claims
c0001 — The atomization unit is one archive entry per grid cell
Each of the 130 cells enumerated in src/mapbook/cells.py receives one dedicated archive/sites/
c0002 — Each entry carries a standard HLSF signature block
Every atomized site and civilization entry includes a standardised HLSF Signature section covering: (a) cell-ID and corridor affiliation, (b) valid-dimension detection — the subset of the doctrine-hlsf c0003 valid-dimension set {1, 2, 3, 4, 5, 6, 8, 9, 10, 12, 15, 18, 20, 24, 25, 36, 40, 45, 72, 90, 120, 180, 360} inferred from the cultural-iconographic or architectural record, (c) recursion-depth estimate with confidence, (d) surface-field-radius estimate, (e) entity-exposure-corpus summary, (f) A/B/C/X class, and (g) pod/transit/vacated/unknown classification. The block is the primary instrument by which site entries cross-reference to the HLSF doctrine and to each other.
c0003 — Atomization proceeds in coverage-gap priority order
Batching order: (1) Africa (afr-01 through afr-16 — 16 cells), (2) Near East including Iran / Iraq / Levant (eur-05, eur-06, med-01, asi-05, plus promoted Damāvand, Tiamat corpus, Armenian vishap), (3) Central Asia beyond Issyk-Kul (eur-07, eur-08, eur-09, rus-03, rus-06), (4) Americas deep interior (sam-01 through sam-08, nam interior), (5) Oceania and Arctic (oce-*, ant-01, rus-11), (6) Eurasian Tethyan and Pacific-arc fill. The ordering operationalises the coverage-bias feedback rule — absence of archive coverage is not read as absence of events; it is read as priority for scribal attention.
c0004 — Progress table (updated each atomization turn)
The following table tracks per-entry status. Rows added as batches complete; cells updated in place as status changes.
| cell-id | name | status | slug | batch |
|---|---|---|---|---|
| eur-01 | Mont Donon / Alsace | drafted | alsace-merovingian-pod | pre-index |
| eur-02 | British Isles / Scottish margin | pending | — | — |
| eur-03 | Welsh limestone | pending | — | — |
| eur-06 | Zagros ophiolite | pending | — | Near East batch |
| eur-09 | Central Asian suture (Issyk-Kul) | drafted | issyk-kul-central-asian-anchor | pre-index |
| chn-01 | Wuling / Shizhu | drafted | shizhu-astro-pond + shizhu-shrine-network | pre-index |
| chn-02 | Luodian-Hongshuihe | drafted | luodian-hongshuihe-pod | pre-index |
| chn-03 | Libo-Maolan | drafted | libo-maolan-pod | pre-index |
| chn-04 | Leye-Fengshan | drafted | leye-fengshan-pod | pre-index |
| chn-05 | Longgong-Anshun | drafted | longgong-anshun-pod | pre-index |
| chn-pk | Changbai Dragon Crown | drafted | changbai-dragon-crown | pre-index |
| afr-02 | Egyptian Nile rift | drafted | egyptian-nile-apep-wadjet | batch-1 |
| afr-pr-luba | Luba Congo (promoted cell) | drafted | luba-nkongolo-rainbow-serpent | batch-1 |
| eur-pr-damavand | Damāvand (promoted from eur-06 cluster) | drafted | damavand-bound-serpent | batch-1 |
| afr-01 | Atlas Mountains | drafted | atlas-mountains-anchor | batch-2 |
| afr-03 | Afar triangle | drafted | afar-triangle-rift-anchor | batch-2 |
| afr-04 | Kenyan Rift Valley | drafted | kenyan-rift-valley-anchor | batch-2 |
| afr-08 | Cameroon / Gulf of Guinea | drafted | dahomey-aido-hwedo-anchor | batch-2 |
| afr-11 | Drakensberg / southern Africa | drafted | drakensberg-inkanyamba-anchor | batch-2 |
| eur-pr-mesopotamia | Mesopotamian Tiamat corpus | drafted | mesopotamian-tiamat-corpus | batch-2 |
| eur-pr-armenia | Armenian vishap network | drafted | armenian-vishap-network | batch-2 |
| afr-06 | Malawi-Rukwa Rift | drafted | malawi-rukwa-rift-anchor | batch-3 |
| afr-07 | Albertine Rift | drafted | albertine-rift-anchor | batch-3 |
| afr-09 | Madagascar highlands | drafted | madagascar-highlands-anchor | batch-3 |
| afr-13 | Madagascar south / Isalo | drafted | madagascar-south-isalo-anchor | batch-3 |
| afr-14 | Cape Fold Belt | drafted | cape-fold-belt-anchor | batch-3 |
| afr-16 | Ethiopian Bale Mountains | drafted | ethiopian-bale-mountains-anchor | batch-3 |
| eur-05 | Anatolian ophiolite | drafted | anatolian-ophiolite-anchor | Near East batch |
| eur-06 | Zagros ophiolite proper | drafted | zagros-ophiolite-anchor | Near East batch |
| med-01 | Cyprus / Levant | drafted | cyprus-levant-anchor | Near East batch |
| asi-05 | Arabian Shield | drafted | arabian-shield-anchor | Near East batch |
| eur-07 | Caucasus | drafted | caucasus-anchor | Central Asia batch |
| eur-08 | Hindu Kush / Pamir | drafted | hindu-kush-pamir-anchor | Central Asia batch |
| eur-10 | Tibetan NW margin / Kunlun | drafted | kunlun-tibetan-margin-anchor | Central Asia batch |
| rus-03 | Southern Urals / Arkaim | drafted | southern-urals-arkaim-anchor | Central Asia batch |
| rus-06 | Altai-Sayan | drafted | altai-sayan-anchor | Central Asia batch |
| sam-01 | Andean Amaru | drafted | andean-amaru-anchor | Americas batch |
| sam-02 | Guiana Shield | drafted | guiana-shield-anchor | Americas batch |
| sam-03 | Amazon basin | drafted | amazon-basin-anchor | Americas batch |
| sam-04 | Atlantic Forest | drafted | atlantic-forest-anchor | Americas batch |
| sam-05 | Gran Chaco / Pantanal | drafted | gran-chaco-pantanal-anchor | Americas batch |
| sam-08 | Patagonia / Southern Cone | drafted | patagonia-anchor | Americas batch |
| nam-01 | Pacific Northwest | drafted | pacific-northwest-thunderbird-anchor | Americas batch |
| nam-04 | Pueblo / Colorado Plateau | drafted | pueblo-colorado-plateau-anchor | Americas batch |
| nam-05 | Mesoamerican Quetzalcoatl | drafted | mesoamerican-quetzalcoatl-anchor | Americas batch |
| nam-06 | Mississippi / SE Horned Serpent | drafted | mississippi-southeast-horned-serpent-anchor | Americas batch |
| nam-07 | Great Lakes / NE Woodlands | drafted | great-lakes-mishipeshu-anchor | Americas batch |
| nam-pr-arctic | Arctic North America | drafted | arctic-north-america-anchor | Americas batch |
| nam-pr-caribbean | Caribbean / Antilles | drafted | caribbean-anchor | Americas batch |
| oce-01 | Australia Rainbow Serpent | drafted | australia-rainbow-serpent-anchor | Oceania batch |
| oce-02 | Aotearoa / Taniwha | drafted | new-zealand-taniwha-anchor | Oceania batch |
| oce-pr-polynesia | Polynesian mo'o | drafted | polynesia-moo-anchor | Oceania batch |
| oce-pr-melanesia | Melanesia / New Guinea | drafted | melanesia-new-guinea-anchor | Oceania batch |
| asi-06 | Korean peninsula | drafted | korea-peninsula-anchor | Pacific-arc batch |
| asi-07 | Japanese arc | drafted | japan-arc-anchor | Pacific-arc batch |
| asi-10 | Mainland SEA / Mekong nāga | drafted | southeast-asian-naga-anchor | Pacific-arc batch |
| asi-11 | Indonesian archipelago | drafted | indonesia-naga-anchor | Pacific-arc batch |
| ind-01 | Indian subcontinent nāga | drafted | india-subcontinent-naga-anchor | Pacific-arc batch |
| eur-02 | British Isles / Celtic | drafted | british-isles-celtic-anchor | Eurasian fill |
| eur-04 | Fennoscandia / Iceland | drafted | scandinavia-jormungandr-anchor | Eurasian fill |
| eur-pr-iberian | Iberian Peninsula | drafted | iberian-peninsula-anchor | Eurasian fill |
| eur-pr-alpine | Alpine / Central Europe | drafted | alpine-central-european-anchor | Eurasian fill |
| eur-pr-balkans | Balkans / Eastern Europe | drafted | balkans-anatolian-fringe-anchor | Eurasian fill |
| rus-01 | Russian north / Uralic | drafted | russian-north-uralic-anchor | Eurasian fill |
| rus-11 | Siberian / Arctic | drafted | siberian-arctic-anchor | Eurasian fill |
| asia-pr-yangtze | Yangtze middle basin / Chu | drafted | yangtze-middle-basin-anchor | Pacific-arc batch |
| asia-pr-yellow-river | Yellow River / Central Plain | drafted | yellow-river-plain-anchor | Pacific-arc batch |
| asia-pr-sichuan | Sichuan basin / Ba-Shu | drafted | sichuan-basin-anchor | Pacific-arc batch |
| asia-pr-south-china | Southern coastal China / Lingnan | drafted | southern-coastal-china-anchor | Pacific-arc batch |
| asia-pr-philippines | Philippines archipelago | drafted | philippines-archipelago-anchor | Pacific-arc batch |
| asia-pr-indonesia | Indonesian / Malay archipelago | drafted | indonesian-archipelago-anchor | Pacific-arc batch |
| asia-pr-mongolia | Mongolian steppe / Gobi | drafted | mongolian-steppe-anchor | Pacific-arc batch |
| asia-pr-tibet | Tibetan plateau / Bhutan | drafted | tibetan-plateau-anchor | Pacific-arc batch |
| asia-pr-manchuria | Manchuria / Amur basin | drafted | manchurian-amur-basin-anchor | Pacific-arc batch |
| asia-pr-yunnan | Yunnan / SW China | drafted | yunnan-southwest-china-anchor | Pacific-arc batch |
| asia-pr-taiwan | Taiwan / Austronesian homeland | drafted | taiwan-anchor | Pacific-arc batch |
| afr-05 | Sahel / West-African interior | drafted | sahel-west-african-interior-anchor | Africa fill |
| afr-pr-congo | Congo interior | drafted | congo-interior-anchor | Africa fill |
| afr-pr-sudan | Nile-Sudan interior | drafted | nile-sudan-interior-anchor | Africa fill |
| ant-01 | Antarctic substrate (null-case benchmark) | drafted | antarctic-substrate-anchor | Arctic/Antarctic batch |
| asia-pr-xinjiang | Xinjiang / Taklamakan / Tarim | drafted | xinjiang-taklamakan-anchor | Central Asia fill |
| nam-pr-greenland | Greenland / Kalaallit Nunaat | drafted | greenland-arctic-anchor | Arctic batch |
| eur-pr-kazakh-steppe | Kazakh steppe | drafted | kazakh-steppe-anchor | Central Asia fill |
| afr-pr-horn | Horn of Africa | drafted | horn-of-africa-anchor | Africa fill |
| oce-pr-hawaii | Hawaiian archipelago | drafted | hawaiian-archipelago-anchor | Oceania fill |
| nam-pr-plains | North American Great Plains | drafted | north-american-plains-anchor | Americas fill |
| afr-pr-sahara | Sahara interior | drafted | sahara-interior-anchor | Africa fill |
| sam-pr-orinoco | Orinoco basin / Llanos | drafted | amazon-orinoco-anchor | Americas fill |
| sam-pr-altiplano | Bolivian altiplano | drafted | bolivian-altiplano-anchor | Americas fill |
| afr-pr-west-coast | West African coastal (Yoruba/Igbo/Akan) | drafted | west-african-coastal-anchor | Africa fill |
| nam-pr-rockies | Rocky Mountain cordillera | drafted | rocky-mountains-anchor | Americas fill |
| asia-pr-shandong-shanxi | Shandong / Shanxi / Taishan | drafted | shandong-shanxi-anchor | Pacific-arc batch |
| asia-pr-hainan | Hainan / South China Sea | drafted | hainan-south-china-sea-anchor | Pacific-arc batch |
| oce-pr-rapa-nui | Rapa Nui / Easter Island | drafted | rapa-nui-anchor | Oceania fill |
| nam-pr-alaska | Alaska interior / subarctic | drafted | alaska-interior-anchor | Arctic/subarctic batch |
| nam-pr-california-gb | California / Great Basin | drafted | california-great-basin-anchor | Americas fill |
| asi-pr-sri-lanka | Sri Lanka / Maldives | drafted | sri-lanka-maldives-anchor | Pacific-arc batch |
| nam-pr-isthmus | Central American isthmus | drafted | central-america-isthmus-anchor | Americas fill |
| eur-pr-iceland | Iceland | drafted | iceland-anchor | Eurasian fill |
| oce-pr-ng-highlands | New Guinea highlands | drafted | new-guinea-highlands-anchor | Oceania fill |
| eur-pr-transoxiana | Turkmen / Uzbek Transoxiana | drafted | turkmen-uzbek-anchor | Central Asia fill |
| med-pr-levant-interior | Levantine interior (Ugarit / Göbekli) | drafted | levantine-anatolian-fringe-anchor | Near East batch |
| asi-pr-afghanistan | Afghan Hindu-Kush interior | drafted | afghan-hindu-kush-interior-anchor | Central Asia fill |
| asi-pr-myanmar | Myanmar / Burma | drafted | myanmar-burma-anchor | Pacific-arc batch |
| asi-pr-vietnam | Vietnam / Red River delta | drafted | vietnam-red-river-anchor | Pacific-arc batch |
| eur-pr-carpathia | Pannonian-Carpathian | drafted | pannonian-carpathian-anchor | Eurasian fill |
| asi-pr-yemen-oman | Southern Arabian / Yemen-Oman | drafted | arabian-southern-interior-anchor | Near East batch |
| eur-pr-baltic | Baltic / Finnic | drafted | baltic-finnic-anchor | Eurasian fill |
| oce-pr-island-melanesia | Fiji / Vanuatu / Solomon | drafted | fiji-vanuatu-solomon-anchor | Oceania fill |
| sam-pr-south-cone | Southern Cone indigenous detail | drafted | patagonia-southern-cone-detail-anchor | Americas fill |
| eur-pr-celtic-fringe | North Atlantic Celtic fringe | drafted | north-atlantic-celtic-fringe-anchor | Eurasian fill |
| afr-pr-zambezi | Zambezi / Okavango | drafted | zambezi-okavango-anchor | Africa fill |
| eur-pr-sapmi | Sápmi / Saami arctic Europe | drafted | saami-sapmi-anchor | residual fill |
| asi-pr-ainu | Ainu / Sakhalin / Kuril | drafted | ainu-sakhalin-kuril-anchor | residual fill |
| asi-pr-khmer | Angkor / Khmer | drafted | angkor-khmer-anchor | residual fill |
| ind-pr-andaman | Andaman / Nicobar | drafted | andaman-nicobar-anchor | residual fill |
| afr-pr-kalahari-namib | Kalahari / Namib | drafted | kalahari-namib-anchor | residual fill |
Civilization entries — progress table
| civilization | slug | status | batch |
|---|---|---|---|
| Chinese lóng | chinese-long | drafted | civ batch-1 |
| Japanese ryū | japanese-ryu | drafted | civ batch-1 |
| Korean yong | korean-yong | drafted | civ batch-1 |
| Southeast Asian Nāga | southeast-asian-naga | drafted | civ batch-1 |
| Indian Nāga | indian-naga | drafted | civ batch-1 |
| Mesopotamian Tiāmat | mesopotamian-tiamat | drafted | civ batch-1 |
| Egyptian Apep / Wadjet | egyptian-apep | drafted | civ batch-1 |
| Greek-Anatolian drákōn | greek-anatolian | drafted | civ batch-1 |
| Norse-Germanic | norse-germanic | drafted | civ batch-1 |
| Mesoamerican Feathered Serpent | mesoamerican-quetzalcoatl | drafted | civ batch-1 |
| Western European wyrm / heraldic | western-european-wyrm | drafted | civ batch-1 |
| Sub-Saharan African (Dahomean / Luba / Yoruba / Zulu / Dogon / continuing) | sub-saharan-african | drafted | civ batch-2 expansion |
| Andean Amaru | andean-amaru | drafted | civ batch-2 expansion |
| Turco-Iranian Aži-Dahāka / Zahhāk | turco-iranian-azi-dahaka | drafted | civ batch-2 expansion |
| Armenian vishap | armenian-vishap | drafted | civ batch-2 expansion |
| Australian Rainbow Serpent | australian-rainbow-serpent | drafted | civ batch-2 expansion |
| Oceanic Degei / Mo'o / Taniwha | oceanic-degei-and-moo | drafted | civ batch-2 expansion |
| Pacific-Northwest Thunderbird / Sisiutl | pacific-northwest-thunderbird | drafted | civ batch-2 expansion |
Asterisked cells are new cells promoted into the grid during atomization (substrate and corpus criteria met on review but previously under-sampled). Promoted cells trigger an increment to the grid total recorded in artifact-global-territorial-grid c0012.
c0005 — Civilization atomization tracks the eleven-civilizations artifact
The eleven-civilizations artifact enumerates the corpora slated for atomization: Chinese Lóng, Japanese ryū / mizuchi, Korean 용, Southeast Asian Nāga, Indian Nāga, Mesopotamian, Egyptian, Greek / Anatolian, Norse / Germanic, Mesoamerican Quetzalcoatl / Kukulkán, and the broader Western European wyrm complex. Under the coverage-bias rule, the enumeration is explicitly provisional and will be expanded to include at minimum: sub-Saharan African (Luba, Zulu, Dahomean, Igbo, Dogon, San), Andean Amaru, Turco-Iranian Aidahar / Aži Dahāka, Armenian vishap, Australian Rainbow Serpent, Fijian Degei, and Pacific Northwest thunderbird-serpent. Expansion of the enumeration is itself a scribal act recorded in this index.
c0006 — The atomization programme is iterative and explicitly incomplete
The 130 territorial entries plus ~17 civilizational entries plus supporting doctrines (storm-god-overwrite, coverage-asymmetry) represent approximately 150 archive records to produce. The programme is batched across many scribal turns and the progress table (c0004) is the authoritative record of state between turns. Completion is not the goal; coverage that honestly labels its gaps is the goal. Every batch reduces the gap and every stub is a named future task rather than an invisible omission.