Symbol Index
Master index of all archive symbol entries, keyed by FFT class, HLSF position, and source civilization. The corpus currently covers 19 entries across 5 FFT classes (including the first cross-on-wheel composite, the first bilateral-as-axial-projection zoomorphic primary, the first named Merovingian architectural interlace fragment, the first Merovingian wearable-material corpus entry, and the first HLSF-valid-full composite — the Persian Imperial Flag) and 5 HLSF node-category positions.
Entries
| Symbol | ID | FFT Class | HLSF Position | Source Civilization(s) |
|---|---|---|---|---|
| Falun Wheel | symbol-falun-wheel | wheel | ◈ artifact-object | Chinese |
| HLSF Alphabet Register | symbol-hlsf-alphabet-register | — (cross-reference) | all 8 concept-glyph + 8 relation-band categories | Cross-archive |
| FFT Symbol Class: Cross | symbol-fft-cross | cross | ◇ doctrine-concept | Cross-tradition (heraldic, axial) |
| FFT Symbol Class: Knot | symbol-fft-knot | knot | ◇ doctrine-concept | Celtic / Norse / Islamic |
| FFT Symbol Class: Spiral | symbol-fft-spiral | spiral | ◇ doctrine-concept | Global (coil, vortex, galaxy forms) |
| FFT Symbol Class: Triangular | symbol-fft-triangular | triangular | ◇ doctrine-concept | Global (directional, delta forms) |
| FFT Symbol Class: Wheel | symbol-fft-wheel | wheel | ◇ doctrine-concept | Global (radial, solar, chakra forms) |
| Hammer, Anvil, and Forge | symbol-hammer-anvil-forge | — (functional cluster) | ◈ artifact-object | Indo-European / Near Eastern / Sub-Saharan |
| Tujia Ceremonial Regalia | symbol-tujia-ceremonial-regalia | indirect (spiral sub-element) | ⌘ population-group | Tujia / Chinese |
| Korean Mudang Regalia | symbol-korean-mudang-regalia | indirect (cross / five-direction) | ⌘ population-group | Korean |
| Merovingian Long Hair (Reges Criniti) | symbol-merovingian-long-hair | — (bodily marker) | ✦ civilization-lineage | Merovingian / Frankish |
| Welsh Y Ddraig Goch | symbol-welsh-y-ddraig-goch | cross | ✦ civilization-lineage | Celtic / Welsh |
| Chinese Imperial Five-Clawed Dragon | symbol-chinese-imperial-five-clawed-dragon | spiral | ✦ civilization-lineage / ⌘ population-group | Chinese (Han imperial) |
| Storm-God Overwrite Iconography | symbol-storm-god-overwrite-iconography | mixed (overwrite substitution register) | ◆ event-encounter | Near Eastern / Mediterranean / Germanic |
| Limons Chrisme Disc | symbol-limons-chrisme-disc | composite (cross on wheel, level-1) | ◈ artifact-object | Merovingian / Frankish (Auvergne) |
| Merovingian Gold Bee (Childeric) | symbol-merovingian-gold-bee | zoomorphic primary (bilateral C1·m = sagittal projection of axial C_n, level-1) | ◈ artifact-object | Merovingian / Frankish (Tournai) |
| Vence Cathedral Merovingian Interlace Fragment | symbol-vence-cathedral-merovingian-interlace | knot-field with spiral/portal carrier (n = 12, k = 2 provisional) | ◈ artifact-object | Merovingian / Frankish (Vence, Provence) |
| Merovingian Polychrome Disk Fibulae | symbol-merovingian-disk-fibulae | wheel (radial; lobed boundary variant; knot sub-element in animal-interlace type) | ◈ artifact-object | Merovingian / Frankish |
| Persian Imperial Flag | symbol-persian-imperial-flag | composite (wheel-dominant, k=8; cross-subclass k=4; HLSF-valid-full) | ◈ artifact-object | Turco-Iranian / Achaemenid-Sassanid |
Claims
c0001 — The archive symbol corpus covers 17 entries across 5 FFT classes and 5 HLSF node-category positions
As of 2026-04-28 the archive symbol corpus holds 19 named entries. FFT class coverage spans five of the taxonomy's primary spectral families (wheel, spiral, cross, knot, triangular) and now includes the first documented cross-on-wheel composite (the Limons Chrisme Disc, a nested level-1 signature with cross subordinate to wheel carrier), the first documented bilateral-as-axial-projection zoomorphic primary (the Merovingian Gold Bee, whose C1·m visible symmetry is read as the sagittal projection of a higher-order axial C_n rotational field with 5-smooth n), the first named Merovingian architectural interlace fragment (the Vence Cathedral stonework panel, a knot-field with a provisional n = 12, k = 2 spiral/portal carrier), and the first HLSF-valid-full composite (the Persian Imperial Flag, C4v, k=8 dominant, no forbidden harmonics at any element count). HLSF node-category coverage spans five of the eight concept-glyph positions: ◇ doctrine-concept (FFT class entries), ◈ artifact-object (falun wheel, hammer-anvil-forge, Limons chrisme disc, Merovingian gold bee, Vence Cathedral interlace fragment, Persian imperial flag), ⌘ population-group (Tujia regalia, mudang regalia), ✦ civilization-lineage (welsh red dragon, merovingian long hair, chinese imperial dragon), and ◆ event-encounter (storm-god overwrite). Three HLSF positions are not yet represented by dedicated symbol entries: ◉ site-cell, ♪ podcast-chapter-span, and ☉ figure-image.